Features & Applications
Thru-Hole Design: Donut sensor for bolt/nut installation
Wide Capacity Range: Measures 0.1kN to 20kN
Compact Structure: Low profile with minimal deflection
Fast Response: High dynamic frequency performance
Clamping Force Specialization: Ideal for torque application monitoring
Specifications
| Capacity | 0.1/0.2/0.5/1/2/3/5kN : Outer Ф52mm & Inner Ф29mm |
| Combined Error | 0.2%F.S. |
| Non-linearity | 0.2%F.S. |
| Repeatability | 0.1%F.S. |
| Rated Output | 1.5±20%mV/V |
| Zero Balance | ±0.03mV/V |
| Insulation Resistance | ≧5000Ω/100VDC |
| Recommended Excitation | 5~15VDC |
| Material | Stainless Steel |
| Safe Overload | 150%F.S |
| Protection Class | IP66 (Customizable) |
| Operation Temp | -20~80°C |
| Cable Size | Ф 4x4000mm(Customizable) |
Dimensions (mm)

Load direction

Wiring code

Features & Applications
Thru-Hole Design: Donut sensor for bolt/nut installation
Wide Capacity Range: Measures 0.1kN to 20kN
Compact Structure: Low profile with minimal deflection
Fast Response: High dynamic frequency performance
Clamping Force Specialization: Ideal for torque application monitoring
Specifications
| Capacity | 0.1/0.2/0.5/1/2/3/5kN : Outer Ф52mm & Inner Ф29mm |
| Combined Error | 0.2%F.S. |
| Non-linearity | 0.2%F.S. |
| Repeatability | 0.1%F.S. |
| Rated Output | 1.5±20%mV/V |
| Zero Balance | ±0.03mV/V |
| Insulation Resistance | ≧5000Ω/100VDC |
| Recommended Excitation | 5~15VDC |
| Material | Stainless Steel |
| Safe Overload | 150%F.S |
| Protection Class | IP66 (Customizable) |
| Operation Temp | -20~80°C |
| Cable Size | Ф 4x4000mm(Customizable) |
Dimensions (mm)

Load direction

Wiring code
