Features & Applications
Column type flanged tension and compressionforce sensor
Made of stainless steel
Maximum capacities loads lkN...100kN
Tension and compression applicationSmall deformation with strong ability of anti-side force
Compact structure with high dynamie response firequeney
Different cable lengths, dimensions, capacities andother options available
Mainly used in applications such as bearing press-fittingsector, pneumatic forming crimping press, rivetingmachine, cylinder thrust measurement, forming processforce control and so on
Specifications
| Capacity | 1/2/5/10/20/50/100kN |
| Combined Error | 0.1%F.S. |
| Non-linearity | 0.1%F.S. |
| Repeatability | 0.05%F.S. |
| Rated Output | 1.0mV/V |
| Zero Balance | ±5%mV/V |
| Insulation Resistance | ≧5000Ω/100VDC |
| Recommended Excitation | 2~15VDC |
| Material | Stainless Steel |
| Safe Overload | 150%F.S |
| Protection Class | IP68 (Customizable) |
| Operation Temp | -30~70°C |
| Cable Size | Ф4x3000mm(Customizable) |
Dimensions (mm)

Load direction

Wiring code

Features & Applications
Column type flanged tension and compressionforce sensor
Made of stainless steel
Maximum capacities loads lkN...100kN
Tension and compression applicationSmall deformation with strong ability of anti-side force
Compact structure with high dynamie response firequeney
Different cable lengths, dimensions, capacities andother options available
Mainly used in applications such as bearing press-fittingsector, pneumatic forming crimping press, rivetingmachine, cylinder thrust measurement, forming processforce control and so on
Specifications
| Capacity | 1/2/5/10/20/50/100kN |
| Combined Error | 0.1%F.S. |
| Non-linearity | 0.1%F.S. |
| Repeatability | 0.05%F.S. |
| Rated Output | 1.0mV/V |
| Zero Balance | ±5%mV/V |
| Insulation Resistance | ≧5000Ω/100VDC |
| Recommended Excitation | 2~15VDC |
| Material | Stainless Steel |
| Safe Overload | 150%F.S |
| Protection Class | IP68 (Customizable) |
| Operation Temp | -30~70°C |
| Cable Size | Ф4x3000mm(Customizable) |
Dimensions (mm)

Load direction

Wiring code
