Features & Applications
Thru-Hole Design: Allows load structure to pass through sensor
Heavy-Duty Capacity: 5kN to 50kN measurement range
Industrial Construction: Durable stainless steel material
Precision Performance: Low deflection with fast response
Customizable Options: Various sizes and cable lengths available
Specifications
| Capacity | CF-815B:5/10/20/30/50kN Outer Diameter : Ф 50mm Inner Diameter : Ф 7/9/11/13/15/16.5 mm |
| Combined Error | 0.2%F.S. |
| Non-linearity | 0.1%F.S. |
| Repeatability | 0.05%F.S. |
| Rated Output | 1.5±10%mV/V |
| Zero Balance | ±0.05mV/V |
| Insulation Resistance | ≧5000Ω/100VDC |
| Recommended Excitation | 2~15VDC |
| Material | Stainless Steel |
| Safe Overload | 150%F.S |
| Protection Class | IP67 (Customizable) |
| Operation Temp | -20~80°C |
| Cable Size | Ф3x4000mm |
Dimensions (mm) Note: The hole and capacity can be freely matched

Load direction

Wiring code

Features & Applications
Thru-Hole Design: Allows load structure to pass through sensor
Heavy-Duty Capacity: 5kN to 50kN measurement range
Industrial Construction: Durable stainless steel material
Precision Performance: Low deflection with fast response
Customizable Options: Various sizes and cable lengths available
Specifications
| Capacity | CF-815B:5/10/20/30/50kN Outer Diameter : Ф 50mm Inner Diameter : Ф 7/9/11/13/15/16.5 mm |
| Combined Error | 0.2%F.S. |
| Non-linearity | 0.1%F.S. |
| Repeatability | 0.05%F.S. |
| Rated Output | 1.5±10%mV/V |
| Zero Balance | ±0.05mV/V |
| Insulation Resistance | ≧5000Ω/100VDC |
| Recommended Excitation | 2~15VDC |
| Material | Stainless Steel |
| Safe Overload | 150%F.S |
| Protection Class | IP67 (Customizable) |
| Operation Temp | -20~80°C |
| Cable Size | Ф3x4000mm |
Dimensions (mm) Note: The hole and capacity can be freely matched

Load direction

Wiring code
